by webmaster@operance.app | 5, Jul 2021 | Insight, Operations and maintenance
Resources The problem with traditional O&Ms Operations and maintenance information (O&M) is traditionally paper-based, last-minute and seen as a contractual tick box exercise that provides little to no value to anyone involved. The problem with O&Ms can be... by webmaster@operance.app | 21, May 2021 | Golden Thread, Insight
Resources Who is responsible for the Golden Thread of building safety information? Developers are required to provide a Golden Thread of information that spans the entire lifecycle of old and new facilities. But who is responsible for the Golden Thread of building... by webmaster@operance.app | 20, Apr 2021 | Beta Testing, News, Press Release
Resources Operance helps industry alliance to implement Building Safety Bill Operance is providing both practical expertise and software to the Golden Thread Initiative (GTI), a collaboration of industry professionals launched to trial Government proposals on the... by Tom Oulton | 3, Mar 2021 | Awards, Careers, News
Resources CPO Scott Pilgrim named in ’42 under 42′ We’re pleased to announce that our Chief Product Officer, Scott Pilgrim has been named on this year’s 42 Under 42 list, compiled by the Yorkshire Business Insider magazine. 42 Under 42 represents 42... by Tom Oulton | 11, Dec 2020 | Insight
Resources Construction Playbook Review & Rating The government has published its Construction Playbook, setting out key policies and guidance for how public works projects and programmes should be assessed, procured, and delivered. Crucially it advocates... by Scott Pilgrim | 8, Dec 2020 | Insight
Resources What is the Golden Thread The Golden Thread of building safety information is a digital document containing an accurate and up-to-date record of building data that spans the entire lifecycle of old and new facilities. The term featured heavily in the final...